vv1.14.0
Main
This document records the architectural decisions made for the project, providing context on "why" certain technologies or patterns were chosen.
| Feature | Bun | Node.js |
|---|---|---|
| Engine | JavaScriptCore (Zig) | V8 (C++) |
| Startup | < 10ms | ~50-100ms |
| Tooling | Built-in (Test, Package, Build) | External (fragmented) |
| TS Support | Native | via transpilier |
| Feature | Drizzle | Prisma | TypeORM |
|---|---|---|---|
| Runtime Overhead | Zero | High (Rust Engine) | Medium |
| Cold Start | Instant | 200ms+ | 50ms+ |
| abstraction | Low (SQL-like) | High (DSL) | High (OOP) |
| Type Safety | Native TS | Codegen | Decorators |
| Framework | Requests/sec | Syntax |
|---|---|---|
| Fastify | ~80k+ | Functional/Plugin |
| Express | ~15k | Middleware |
| NestJS | ~30k | OOP/Decorators |
EventEmitter if Redis is offline, maintaining real-time functionality within the same instance.pipes module in src/infrastructure for pure, stateless utility functions.transforms or duplicated in domains.